B2B Export Catalog & Technical Specifications
Premium Armenian Fruits
Grown with passion in the Ararat Valley, exported with precision.
B2B Export Catalog & Technical Specifications
Grown with passion in the Ararat Valley, exported with precision.
Product Focus
Early-season Italian varieties ยท Rapid cooling ยท AI-powered precision calibration
| Varieties Cultivated | Kordia, Sweet Gabriel, Sweet Lorenz, Carmen, Regina |
|---|---|
| Harvest Window | Early-Season (May โ July) |
| Caliber Distribution | 30โ34mm, 28โ34mm, 24โ28mm |
| Sugar Profile (Brix) | 16 โ 22ยฐ Brix (high concentrated natural sugars) |
| Certifications | GLOBALG.A.P., GGN 4069453680968, valid to 28.06.2027 |
Portfolio Expansion
Complete overview of Naughty Orchards' multi-crop agricultural infrastructure.
| Fruit Crop | Hectares | Harvest Season | Expected Yield | Main Varieties | Calibers | Est. Brix |
|---|---|---|---|---|---|---|
| Apricots | 50 Ha | June โ July | 1200 Tons | Armenian Shalakh | 45mm+ 70%, 55mm+ 30% | 18ยฐ |
| Plums | 12 Ha | Sept โ Nov | 240 Tons | Angelino, Golden Plumza | 55mm+ 70%, 65mm+ 30% | 16ยฐ |
| Apples | 50 Ha | Mar, Aug โ Dec | 1200 Tons | Gala, Golden, Granny Smith | 65mm+ 20%, 75mm+ 80% | 17ยฐ |
| Pomegranates | 10 Ha | Oct โ Dec | 200 Tons | Wonderful | 400g+ 70%, 600g+ 30% | 20ยฐ |
Price Proposal
Our product pricing is dynamically structured based on real-time market supply and demand factors at the time of harvest. To ensure the most competitive and accurate rates for our international partners, Naughty Orchards operates via a direct-integration bidding model.
Upon receiving a partner's official trade platform requirements or procurement specifications, we immediately submit our formal bid โ complete with real-time pricing, exact volume availability, and real-time logistical details.
Prices are set by the market at harvest, and every bid states price, volume and logistics up front.
Commercial Partnerships & Orders